 
                  
                 
                  
                 
                  
                 
                  
                 
                  
                WJ33360-GR-S
Regular price $57.99 Save $-57.99| Size(inch) | Bust | Waist | Hips | Length | Top length | Bottom length | 
| S | 41.34 | 28.74 | 43.31 | 48.43 | 21.65 | 39.76 | 
| M | 43.31 | 30.71 | 45.28 | 48.82 | 22.05 | 40.16 | 
| L | 45.28 | 32.68 | 47.24 | 49.21 | 22.44 | 40.55 | 
| XL | 47.24 | 34.65 | 49.21 | 49.61 | 22.83 | 40.94 | 
| 2XL | 49.21 | 36.61 | 51.18 | 50 | 41.34 | 41.34 | 
| 3XL | 51.18 | 38.58 | 53.15 | 50.39 | 41.73 | 41.73 | 
 
        